
The Circle Chart (formerly Gaon) is the national chart of South Korea and is intended to be the equivalent of Oricon in Japan and Billboard in the United States.
Check out the digital singles and album rankings for the month of October 2025 below!
< Circle Chart National Digital Singles Ranking >
Rank | Artist & Title | Points |
1 | HUNTR/X: EJAE, AUDREY NUNA, REI AMI (K-pop Demon Hunters) - Golden | 73,759,047 |
2 | WOODZ - Drowning | 54,867,002 |
3 | BLACKPINK - JUMP | 52,384,093 |
4 | Saja Boys Andrew Choi, Neckwav, Kevin Woo, SamUIL Lee (K-pop Demon Hunters) - Soda Pop | 51,242,279 |
5 | Kenshi Yonezu - IRIS OUT | 44,588,682 |
6 | ALLDAY PROJECT - FAMOUS | 42,643,074 |
7 | aespa - Rich Man | 40,072,659 |
8 | NMIXX - Blue Valentine | 38,025,576 |
9 | IVE - XOXZ | 36,899,724 |
10 | Woody - Sadder Than Yesterday | 35,246,857 |
< Circle Chart National Physical Albums Ranking >
Rank | Artist & Album | Album Sales | Distributor |
1 | &TEAM - Back to Life | 1,206,864 | YG PLUS |
2 | BOYNEXTDOOR - The Action | 626,388 | YG PLUS |
3 | TWS - 4th Mini Album 'play hard' | 622,570 | YG PLUS |
4 | BABYMONSTER - WE GO UP | 622,570 | YG PLUS |
5 | Lee Chan Won - Brilliant (MINIRECORD) | 605,446 | Sail Music |
6 | NMIXX - Blue Valentine | 538,919 | Dreamus |
7 | LE SSERAFIM - SPAGHETTI | 494,970 | YG PLUS |
8 | TWICE - TEN: The Story Goes On | 323,244 | Dreamus |
9 | Hearts2Hearts - FOCUS - The 1st Mini Album | 313,998 | Kakao Entertainment |
10 | NEXZ - Beat-Boxer | 278,988 | Dreamus |
Source: Circle Chart
SHARE